This report summarizes newer versions that may be available for your project's various dependencies.
# of dependencies using the latest version available | 5 | |
# of dependencies where the next version available is smaller than an incremental version update | 1 | |
# of dependencies where the next version available is an incremental version update | 2 | |
# of dependencies where the next version available is a minor version update | 1 | |
# of dependencies where the next version available is a major version update | 1 |
This project does not declare any dependencies in a dependencyManagement section.
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Next Version | Next Incremental | Next Minor | Next Major |
---|---|---|---|---|---|---|---|---|---|---|
com.h2database | h2 | 1.4.177 | test | jar | 1.4.178 | |||||
com.vividsolutions | jts | 1.13 | compile | jar | ||||||
mysql | mysql-connector-java | 5.1.34 | test | jar | ||||||
net.sourceforge.hatbox | hatbox | 1.0.b9 | test | jar | ||||||
org.apache.derby | derby | 10.8.2.2 | test | jar | 10.8.3.0 | |||||
org.liquibase | liquibase-core | 3.3.0 | compile | jar | 3.3.1 | |||||
org.mockito | mockito-core | 1.10.19 | test | jar | 2.0.0-beta | 2.0.1-beta | ||||
org.opengeo | geodb | 0.9-SNAPSHOT | test | jar | ||||||
org.postgresql | postgresql | 9.3-1102-jdbc4 | test | jar | 9.3-1102-jdbc41 | |||||
org.testng | testng | 6.8.17 | test | jar | ||||||
Status | Group Id | Artifact Id | Current Version | Scope | Classifier | Type | Next Version | Next Incremental | Next Minor | Next Major |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | com.h2database |
Artifact Id | h2 |
Current Version | 1.4.177 |
Scope | test |
Classifier | |
Type | jar |
Newer versions | 1.4.178 Next Incremental 1.4.179 1.4.180 1.4.181 1.4.182 1.4.183 1.4.184 1.4.185 Latest Incremental |
Status | No newer versions available. |
---|---|
Group Id | com.vividsolutions |
Artifact Id | jts |
Current Version | 1.13 |
Scope | compile |
Classifier | |
Type | jar |
Status | No newer versions available. |
---|---|
Group Id | mysql |
Artifact Id | mysql-connector-java |
Current Version | 5.1.34 |
Scope | test |
Classifier | |
Type | jar |
Status | No newer versions available. |
---|---|
Group Id | net.sourceforge.hatbox |
Artifact Id | hatbox |
Current Version | 1.0.b9 |
Scope | test |
Classifier | |
Type | jar |
Status | There is at least one newer major version available. Major updates are rarely passive. |
---|---|
Group Id | org.apache.derby |
Artifact Id | derby |
Current Version | 10.8.2.2 |
Scope | test |
Classifier | |
Type | jar |
Newer versions | 10.8.3.0 Next Major 10.9.1.0 10.10.1.1 10.10.2.0 10.11.1.1 Latest Major |
Status | There is at least one newer incremental version available. Incremental updates are typically passive. |
---|---|
Group Id | org.liquibase |
Artifact Id | liquibase-core |
Current Version | 3.3.0 |
Scope | compile |
Classifier | |
Type | jar |
Newer versions | 3.3.1 Next Incremental 3.3.2 Latest Incremental |
Status | There is at least one newer minor version available. Minor updates are sometimes passive. |
---|---|
Group Id | org.mockito |
Artifact Id | mockito-core |
Current Version | 1.10.19 |
Scope | test |
Classifier | |
Type | jar |
Newer versions | 2.0.0-beta Next Minor 2.0.1-beta Next Major 2.0.2-beta 2.0.3-beta Latest Major |
Status | No newer versions available. |
---|---|
Group Id | org.opengeo |
Artifact Id | geodb |
Current Version | 0.9-SNAPSHOT |
Scope | test |
Classifier | |
Type | jar |